<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.cherokee1.k12.sc.us/bhs/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cherokee1.k12.sc.us/bhs</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 12:02:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BHS Twitter and Facebook</title>
		<link>http://www.cherokee1.k12.sc.us/bhs/?p=1662</link>
		<comments>http://www.cherokee1.k12.sc.us/bhs/?p=1662#comments</comments>
		<pubDate>Wed, 22 May 2013 12:01:51 +0000</pubDate>
		<dc:creator>Tina Wright</dc:creator>
				<category><![CDATA[Parents]]></category>

		<guid isPermaLink="false">http://www.cherokee1.k12.sc.us/bhs/?p=1662</guid>
		<description><![CDATA[Follow Cherokee County Schools on: 
 
Twitter @CCSchools_SC
 
Facebook &#8211; https://www.facebook.com/pages/Cherokee-County-School-District/228482623834210?ref=hl
]]></description>
		<wfw:commentRss>http://www.cherokee1.k12.sc.us/bhs/?feed=rss2&amp;p=1662</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Exams Schedule</title>
		<link>http://www.cherokee1.k12.sc.us/bhs/?p=1659</link>
		<comments>http://www.cherokee1.k12.sc.us/bhs/?p=1659#comments</comments>
		<pubDate>Mon, 20 May 2013 15:02:12 +0000</pubDate>
		<dc:creator>Tina Wright</dc:creator>
				<category><![CDATA[Parents]]></category>

		<guid isPermaLink="false">http://www.cherokee1.k12.sc.us/bhs/?p=1659</guid>
		<description><![CDATA[Blacksburg High School&#8217;s Final Exam Schedule:

May 20&#8230;&#8230;&#8230;&#8230;..Senior Exams &#8211; 1st period, 7th period
May 21&#8230;&#8230;&#8230;&#8230;&#8230;Senior Exams &#8211; 2nd period, 6th period
May 22&#8230;&#8230;&#8230;&#8230;&#8230;Senior Exams &#8211; 3rd period, 8th period
May 23&#8230;&#8230;&#8230;&#8230;&#8230;Senior Exams &#8211; 4th period
May 27&#8230;&#8230;&#8230;&#8230;&#8230;Underclassman Exams &#8211; 4th period
May 28&#8230;&#8230;&#8230;&#8230;&#8230;Underclassman Exams &#8211; 2nd period, 7th period
May 29&#8230;&#8230;&#8230;&#8230;&#8230;Underclassman Exams &#8211; 1st period, 3rd period
May 30&#8230;&#8230;&#8230;&#8230;&#8230;Underclassman Exams &#8211; 6th [...]]]></description>
		<wfw:commentRss>http://www.cherokee1.k12.sc.us/bhs/?feed=rss2&amp;p=1659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHS Earns National Recognition</title>
		<link>http://www.cherokee1.k12.sc.us/bhs/?p=1648</link>
		<comments>http://www.cherokee1.k12.sc.us/bhs/?p=1648#comments</comments>
		<pubDate>Mon, 13 May 2013 18:18:15 +0000</pubDate>
		<dc:creator>Tina Wright</dc:creator>
				<category><![CDATA[Parents]]></category>

		<guid isPermaLink="false">http://www.cherokee1.k12.sc.us/bhs/?p=1648</guid>
		<description><![CDATA[      Blacksburg High School earned a Bronze Medal in the 2013 Best High Schools Evaluation from US News and World Report. &#8220;Each year U.S. News and the American Institutes for Research evaluate schools on overall student performance on state mandated assessments, as well as how effectively schools educate minority and economically disadvantaged students. Performance on [...]]]></description>
		<wfw:commentRss>http://www.cherokee1.k12.sc.us/bhs/?feed=rss2&amp;p=1648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations History Club</title>
		<link>http://www.cherokee1.k12.sc.us/bhs/?p=1644</link>
		<comments>http://www.cherokee1.k12.sc.us/bhs/?p=1644#comments</comments>
		<pubDate>Mon, 13 May 2013 18:12:11 +0000</pubDate>
		<dc:creator>Tina Wright</dc:creator>
				<category><![CDATA[Parents]]></category>

		<guid isPermaLink="false">http://www.cherokee1.k12.sc.us/bhs/?p=1644</guid>
		<description><![CDATA[      BHS earned national recognition when the BHS Chapter of the National History Club was selected as one of the top ten National Chapters of the Year for the 2012-2013 school year.  This award is given to chapters who go above and beyond expectations with activities and involvement in their communities.  All the activities of [...]]]></description>
		<wfw:commentRss>http://www.cherokee1.k12.sc.us/bhs/?feed=rss2&amp;p=1644</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Information</title>
		<link>http://www.cherokee1.k12.sc.us/bhs/?p=1630</link>
		<comments>http://www.cherokee1.k12.sc.us/bhs/?p=1630#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:46:41 +0000</pubDate>
		<dc:creator>Tina Wright</dc:creator>
				<category><![CDATA[Parents]]></category>

		<guid isPermaLink="false">http://www.cherokee1.k12.sc.us/bhs/?p=1630</guid>
		<description><![CDATA[Please note the following important information for Seniors:

Senior Exams&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.May 20 &#8211; 23, 2013
Graduation Practice&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;May 29, 2013, at 10:00 am (you must attend practice in order to be able to participate in the actual graduation  ceremony)
Graduation&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.May 30, 2013, at 6:00 pm (be in the chorus room by 5:20)

]]></description>
		<wfw:commentRss>http://www.cherokee1.k12.sc.us/bhs/?feed=rss2&amp;p=1630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
