Click on name to email |
|
Administrators |
|
| Mr. Craig Bramlett | Principal |
| Mr. Danny Fulton | Asst. Principal |
| Mrs. Carol Gallman | Asst. Principal |
ENGLISH DEPT. |
|
| Mrs. Jennifer Ames | English I, English III, HSAP ELA |
| Mrs. Lynn Black | English I, IV |
| Ms. Janet Davis | English I |
| Mrs. Pam Hughes | English III, English IV, AP English, Literacy, Yearbook |
| Mrs. Brooke McAfee | English II, III |
| Mrs. Betsy Rose | English II, English III |
MATH DEPT. |
|
| Mrs. Molly Bridges | Geometry |
| Mrs. Rita Carter | Algebra I, II |
| Mr. James Davis | PreCal, Applied Geometry, Algebra II, Calculus |
| Mrs. Tilesa Ham | Algebra I |
| Ms. Katy Rountree | HSAP Math |
| Mr. David Roark | Statistics, Algebra II, Applied Geometry |
| Mr. David Cattrell | Algebra I |
SCIENCE |
|
| Mrs. Kristi Crater | Biology, Chemistry, Physics |
| Ms. Anne Peeler | Biology, Physical Science |
| Mrs. Misty Greene | Anatomy, Physical Science |
SOCIAL STUDIES |
|
| Mrs. Sherri Beam | United States History |
| Mr. Toby Elliott | Government / Economics |
| Mrs. Kelli Foster | World Geography, U.S. History |
| Mr. Chad Palmer | Law Education, Global Studies |
FOREIGN LANGUAGE |
|
| Mr. Terry Anderson | Spanish I, II |
| Mr. Brad Howington | French III, Global Studies |
PHYSICAL EDUCATION |
|
| Ms. Ginger Horton | Physical Education, Environmental Science |
| Mr. Travis Miller | Physical Education, Credit Recovery |
| Mr. Mickey Moss | Head Football Coach, P.E. Weights |
| Mr. Craig Kiser | Physical Education |
Fine Arts |
|
| Mr. Shane Dixon Mr. Dixon’s Website |
Band |
| Mr. Ryan Bishop | Instrumental Music, Drama |
| Mrs. Christina Thompson | Art I, II, III, IV |
Other Electives |
|
| Mr. Robbie Blanton | Drivers Education, Physical Science, Athletic Director |
| Mrs. Holly Nix | Family Consumer Science, Teacher Cadets |
| Mr. Bill Parker | Agriculture |
| Mrs. Lisa Pennington | Multimedia, Psychology | Ms. Janeeka Sharpe | Sports Medicine/Athletic Trainer |
Support Faculty |
|
| Mrs. Tina Wright | Media Specialist |
| Mrs. Lacey Shull | Guidance |
| Mrs. Brooke Cook | Guidance |
| Mr. Randy Hudson | Special Education |
| Mrs. Paulette Robison | Special Education |
| Mrs. Melody Smith | Technology Integrationist |
| Mrs. Robbin Smith | Special Education |
Support Staff |
|
| Mrs. DeDe Batchler | Attendance and Power School |
| School Nurse | |
| Mrs. Tamara Davis | School Secretary |
| Mrs. Sheila Falls | Cafeteria Manager |
| Mrs. Tammy Kale | Library Secretary/Varsity Girls’ Volleyball Coach |
| Mrs. Cindy Norman | Secretary |
| Mrs. Lisa Peterson | Special Education Assistant |
| Mrs. Carolyn Tessner | Guidance Secretary |
| Mrs. Sue Turner | Bookkeeper |